Product Description
u Support CCD system;
u Water cooling structure;
u 6 kinds of craft patterns are available;
u Muti-axis customization available;
u The welding trajectory is flexible and can be customized
according to the product’s processing path;
u Support parameter synchronization of gun body screen,
control box screen and wire feeder screen;
u Provide the detection signal of the broken wire state.
Product Parameters
Model | TB1500 | TB2000 | TB3000 |
Machine Size | 1300*1000*1700 mm (Refer to the actual product) | ||
Worktable Travel(mm) | X:800, Y:300, Z:400 (Up to 6-axis customizable) | ||
Power | 1500W | 2000W | 3000W |
Power Demand | AC220V 50/60HZ | AC220V 50/60HZ | AC380V 50/60HZ |
Machine Power | ≤15.5KW | ≤17.5KW | ≤22.5KW |
Welding Depth | 0.1-5.0mm | ||
Wave Mode | |||
Cooling | Water | ||
Wavelength | 1080nm(±10nm) | ||
Ambient Temperature(℃) | -10~50℃ | ||
Ambient Humidity(%) | <70 | ||
Welding Gas | Argon, Nitrogen | ||
| The Company | JexFoton Laser Represents China |
| The contact | jexfoton |
| The Address | |
| The Website | https://wmmworld.co/com/jexfoton/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturers , Traders